ISS
Düren | 13204
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1200 x 600 x 200 | 1194 x 594 x 125 | ||||
kg | kN/m2 | Liter | |||
88,0 | 7,20 | 88,7 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
350 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |
Düren | 13205
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1500 x 600 x 200 | 1494 x 594 x 125 | ||||
kg | kN/m2 | Liter | |||
110,0 | 9,00 | 110,9 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
450 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |
Düren | 13206, 2 doors
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1000 x 1000 x 200 | 994 x 994 x 125 | ||||
kg | kN/m2 | Liter | |||
131,0 | 6,40 | 123,5 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
550 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |
Düren | 13207, 2 doors
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1500 x 1000 x 200 | 1494 x 994 x 125 | ||||
kg | kN/m2 | Liter | |||
182,0 | 8,90 | 185,6 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
800 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |
Düren | 13208, 2 doors
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1800 x 1000 x 200 | 1794 x 994 x 125 | ||||
kg | kN/m2 | Liter | |||
212,0 | 10,40 | 222,9 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
1000 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |
Offenburg | 13500
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
350 x 350 x 200 | 347 x 347 x 174 | ||||
kg | kN/m2 | Liter | |||
9,0 | 21,0 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
60 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Offenburg | 13501
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 500 x 200 | 547 x 497 x 174 | ||||
kg | kN/m2 | Liter | |||
15,0 | 47,3 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
100 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Offenburg | 13502
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
800 x 500 x 200 | 797 x 497 x 174 | ||||
kg | kN/m2 | Liter | |||
21,0 | 68,9 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
160 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Offenburg | 13503
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
1000 x 600 x 200 | 997 x 597 x 174 | ||||
kg | kN/m2 | Liter | |||
35,0 | 103,6 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
390 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Offenburg | 13504
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
1200 x 600 x 200 | 1197 x 597 x 174 | ||||
kg | kN/m2 | Liter | |||
41,0 | 124,3 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
480 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Offenburg | 13505
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
1500 x 600 x 200 | 1497 x 597 x 174 | ||||
kg | kN/m2 | Liter | |||
53,0 | 155,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
608 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Heidelberg | 13600
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
350 x 350 x 200 | 347 x 347 x 172 | ||||
kg | kN/m2 | Liter | |||
9,0 | 20,7 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
50 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |