ISS
Hakenschrank
Burglary protection | Fire protection |
| |
Outside | HxWxD mm | Inside |
550 x 380 x 205 | 548 x 378 x 204 |
kg | kN/m2 | Liter |
13,0 | | 42,3 |
Part. wall | Shelves |
| |
Keys | Folder | WH |
180 | | |
Anchoring holes |
Ø 6 mm | 4 in RW |
Hakenschrank
Burglary protection | Fire protection |
| |
Outside | HxWxD mm | Inside |
550 x 730 x 130 | 548 x 728 x 129 |
kg | kN/m2 | Liter |
16,0 | | 51,5 |
Part. wall | Shelves |
| |
Keys | Folder | WH |
190 | | |
Anchoring holes |
Ø 6 mm | 4 in RW |
Hakenschrank
Burglary protection | Fire protection |
| |
Outside | HxWxD mm | Inside |
550 x 730 x 250 | 548 x 728 x 249 |
kg | kN/m2 | Liter |
27,5 | | 99,3 |
Part. wall | Shelves |
| |
Keys | Folder | WH |
350 | | |
Anchoring holes |
Ø 6 mm | 4 in RW |
Hakenschrank
Burglary protection | Fire protection |
| |
Outside | HxWxD mm | Inside |
1300 x 730 x 250 | 1298 x 728 x 249 |
kg | kN/m2 | Liter |
70,0 | | 235,3 |
Part. wall | Shelves |
| |
Keys | Folder | WH |
700 | | |
Anchoring holes |
Ø 6 mm | 4 in RW |
Hakenschrank
Burglary protection | Fire protection |
| |
Outside | HxWxD mm | Inside |
350 x 270 x 130 | 348 x 268 x 129 |
kg | kN/m2 | Liter |
4,0 | | 12,0 |
Part. wall | Shelves |
| |
Keys | Folder | WH |
42 | | |
Anchoring holes |
Ø 6 mm | 4 in RW |
Hakenschrank
Burglary protection | Fire protection |
| |
Outside | HxWxD mm | Inside |
450 x 300 x 130 | 448 x 298 x 129 |
kg | kN/m2 | Liter |
6,5 | | 17,2 |
Part. wall | Shelves |
| |
Keys | Folder | WH |
64 | | |
Anchoring holes |
Ø 6 mm | 4 in RW |
Hakenschrank
Burglary protection | Fire protection |
| |
Outside | HxWxD mm | Inside |
550 x 380 x 130 | 548 x 378 x 129 |
kg | kN/m2 | Liter |
9,0 | | 26,7 |
Part. wall | Shelves |
| |
Keys | Folder | WH |
100 | | |
Anchoring holes |
Ø 6 mm | 4 in RW |
Hakenschrank
Burglary protection | Fire protection |
| |
Outside | HxWxD mm | Inside |
550 x 380 x 210 | 548 x 378 x 209 |
kg | kN/m2 | Liter |
14,0 | | 43,3 |
Part. wall | Shelves |
| |
Keys | Folder | WH |
200 | | |
Anchoring holes |
Ø 6 mm | 4 in RW |
Hakenschrank
Burglary protection | Fire protection |
| |
Outside | HxWxD mm | Inside |
350 x 270 x 130 | 348 x 268 x 129 |
kg | kN/m2 | Liter |
4,0 | | 12,0 |
Part. wall | Shelves |
| |
Keys | Folder | WH |
40 | | |
Anchoring holes |
Ø 6 mm | 4 in RW |
Hakenschrank
Burglary protection | Fire protection |
| |
Outside | HxWxD mm | Inside |
450 x 300 x 130 | 448 x 298 x 129 |
kg | kN/m2 | Liter |
6,5 | | 17,2 |
Part. wall | Shelves |
| |
Keys | Folder | WH |
60 | | |
Anchoring holes |
Ø 6 mm | 4 in RW |
Hakenschrank
Burglary protection | Fire protection |
| |
Outside | HxWxD mm | Inside |
550 x 380 x 130 | 548 x 378 x 129 |
kg | kN/m2 | Liter |
9,0 | | 26,7 |
Part. wall | Shelves |
| |
Keys | Folder | WH |
90 | | |
Anchoring holes |
Ø 6 mm | 4 in RW |
Hakenschrank
Burglary protection | Fire protection |
| |
Outside | HxWxD mm | Inside |
550 x 380 x 210 | 548 x 378 x 209 |
kg | kN/m2 | Liter |
13,0 | | 43,3 |
Part. wall | Shelves |
| |
Keys | Folder | WH |
180 | | |
Anchoring holes |
Ø 6 mm | 4 in RW |
Showing 73 to 84 of 1757 (147 Pages)