ISS
Rosenheim | 01001
Notschlüsselkasten
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
150 x 120 x 32 | 148 x 118 x 31 | ||||
kg | kN/m2 | Liter | |||
0,5 | 0,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
1 | |||||
Anchoring holes | |||||
Ø 5 mm | 2 in RW |
Rosenheim | 01002
Notschlüsselkasten
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
150 x 120 x 32 | 148 x 118 x 31 | ||||
kg | kN/m2 | Liter | |||
0,6 | 0,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
1 | |||||
Anchoring holes | |||||
Ø 5 mm | 2 in RW |
Rosenheim | 01003
Notschlüsselkasten
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
150 x 120 x 32 | 148 x 118 x 31 | ||||
kg | kN/m2 | Liter | |||
0,6 | 0,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
1 | |||||
Anchoring holes | |||||
Ø 5 mm | 2 in RW |
Rosenheim | 01004
Notschlüsselkasten
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
200 x 200 x 50 | 198 x 198 x 49 | ||||
kg | kN/m2 | Liter | |||
1,0 | 1,9 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
5 | |||||
Anchoring holes | |||||
Ø 5 mm | 2 in RW |
Rosenheim | 01005
Notschlüsselkasten
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
200 x 200 x 50 | 198 x 198 x 49 | ||||
kg | kN/m2 | Liter | |||
1,0 | 1,9 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
5 | |||||
Anchoring holes | |||||
Ø 5 mm | 2 in RW |
Rosenheim | 01006
Notschlüsselkasten
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
200 x 200 x 50 | 198 x 198 x 49 | ||||
kg | kN/m2 | Liter | |||
1,0 | 1,9 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
5 | |||||
Anchoring holes | |||||
Ø 5 mm | 2 in RW |
Brandenburg | 01500
Schlüssel-Aufbewahrungsbehälter
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
170 x 240 x 100 | 164 x 234 x 97 | ||||
kg | kN/m2 | Liter | |||
5,0 | 3,7 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
10 | |||||
Anchoring holes | |||||
Ø 8 mm | 4 in RW |
Brandenburg | 01501
Schlüssel-Aufbewahrungsbehälter
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
196 x 266 x 100 | 158 x 228 x 44 | ||||
kg | kN/m2 | Liter | |||
5,5 | 1,6 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
10 | |||||
Anchoring holes | |||||
Brandenburg | 01503
Schlüssel-Aufbewahrungsbehälter
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
170 x 240 x 100 | 164 x 234 x 97 | ||||
kg | kN/m2 | Liter | |||
5,0 | 3,7 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
10 | |||||
Anchoring holes | |||||
Ø 8 mm | 4 in RW |
Brandenburg | 01504
Schlüssel-Aufbewahrungsbehälter
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
196 x 266 x 100 | 158 x 228 x 44 | ||||
kg | kN/m2 | Liter | |||
5,5 | 1,6 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
10 | |||||
Anchoring holes | |||||
Brandenburg | 01505
Schlüssel-Aufbewahrungsbehälter
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
170 x 240 x 100 | 164 x 234 x 97 | ||||
kg | kN/m2 | Liter | |||
5,0 | 3,7 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
10 | |||||
Anchoring holes | |||||
Ø 8 mm | 4 in RW |
Brandenburg | 01506
Schlüssel-Aufbewahrungsbehälter
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
196 x 266 x 100 | 158 x 228 x 44 | ||||
kg | kN/m2 | Liter | |||
5,5 | 1,6 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
10 | |||||
Anchoring holes | |||||