ISS
Celle | 10000
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B | |||||
Outside | HxWxD mm | Inside | |||
230 x 240 x 110 | 209 x 224 x 48 | ||||
kg | kN/m2 | Liter | |||
8,5 | 2,2 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
20 | |||||
Anchoring holes | |||||
Celle | 10001
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B | |||||
Outside | HxWxD mm | Inside | |||
300 x 240 x 110 | 279 x 224 x 48 | ||||
kg | kN/m2 | Liter | |||
11,0 | 3,0 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
25 | |||||
Anchoring holes | |||||
Celle | 10002
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B | |||||
Outside | HxWxD mm | Inside | |||
400 x 240 x 110 | 379 x 224 x 48 | ||||
kg | kN/m2 | Liter | |||
14,5 | 4,1 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
35 | |||||
Anchoring holes | |||||
Kiel | 11000
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | |||||
Outside | HxWxD mm | Inside | |||
420 x 420 x 200 | 354 x 354 x 122 | ||||
kg | kN/m2 | Liter | |||
22,0 | 15,3 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
70 | |||||
Anchoring holes | |||||
Kiel | 11001
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | |||||
Outside | HxWxD mm | Inside | |||
600 x 420 x 200 | 534 x 354 x 122 | ||||
kg | kN/m2 | Liter | |||
30,0 | 23,1 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
100 | |||||
Anchoring holes | |||||
Kiel | 11002
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | |||||
Outside | HxWxD mm | Inside | |||
800 x 420 x 200 | 734 x 354 x 122 | ||||
kg | kN/m2 | Liter | |||
40,0 | 31,7 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
160 | |||||
Anchoring holes | |||||
Halle | 12000
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
A | |||||
Outside | HxWxD mm | Inside | |||
235 x 245 x 175 | 229 x 239 x 124 | ||||
kg | kN/m2 | Liter | |||
10,0 | 6,8 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
25 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 in RW |
Halle | 12001
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
A | |||||
Outside | HxWxD mm | Inside | |||
305 x 245 x 175 | 299 x 239 x 124 | ||||
kg | kN/m2 | Liter | |||
12,5 | 8,9 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
30 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 in RW |
Halle | 12002
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
A | |||||
Outside | HxWxD mm | Inside | |||
405 x 245 x 175 | 399 x 239 x 124 | ||||
kg | kN/m2 | Liter | |||
16,0 | 11,8 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
40 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 in RW |
Mainz | 13000
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
A+S1 | |||||
Outside | HxWxD mm | Inside | |||
436 x 460 x 120 | 430 x 454 x 38 | ||||
kg | kN/m2 | Liter | |||
22,0 | 7,4 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
70 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Mainz | 13001
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
A+S1 | |||||
Outside | HxWxD mm | Inside | |||
636 x 460 x 120 | 630 x 454 x 38 | ||||
kg | kN/m2 | Liter | |||
34,0 | 10,9 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
100 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Mainz | 13002
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
A+S1 | |||||
Outside | HxWxD mm | Inside | |||
636 x 460 x 200 | 630 x 454 x 118 | ||||
kg | kN/m2 | Liter | |||
47,0 | 33,8 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
150 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |