ISS
Regensburg | 05001
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 380 x 140 | 548 x 378 x 139 | ||||
kg | kN/m2 | Liter | |||
9,0 | 28,8 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
150 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Regensburg | 05002
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 380 x 140 | 548 x 378 x 139 | ||||
kg | kN/m2 | Liter | |||
9,5 | 28,8 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
200 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Regensburg | 05003
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 380 x 205 | 548 x 378 x 204 | ||||
kg | kN/m2 | Liter | |||
12,0 | 42,3 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
250 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Regensburg | 05004
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 380 x 205 | 548 x 378 x 204 | ||||
kg | kN/m2 | Liter | |||
12,5 | 42,3 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
300 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Amberg | 05500
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
400 x 520 x 120 | 398 x 518 x 119 | ||||
kg | kN/m2 | Liter | |||
6,0 | 24,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
120 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Amberg | 05501
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
600 x 520 x 120 | 598 x 518 x 119 | ||||
kg | kN/m2 | Liter | |||
11,0 | 36,9 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
180 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Amberg | 05502
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
600 x 520 x 220 | 598 x 518 x 219 | ||||
kg | kN/m2 | Liter | |||
18,0 | 67,8 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
360 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Amberg | 05503, 2 doors
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
600 x 1050 x 220 | 598 x 1048 x 219 | ||||
kg | kN/m2 | Liter | |||
34,0 | 137,2 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
720 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06001, 2 doors
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 730 x 80 | 548 x 728 x 79 | ||||
kg | kN/m2 | Liter | |||
14,5 | 31,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
100 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06002, 2 doors
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 730 x 80 | 548 x 728 x 79 | ||||
kg | kN/m2 | Liter | |||
15,0 | 31,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
200 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06003, 2 doors
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 730 x 140 | 548 x 728 x 139 | ||||
kg | kN/m2 | Liter | |||
19,0 | 55,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
300 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06004, 2 doors
Schlüsselschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 730 x 140 | 548 x 728 x 139 | ||||
kg | kN/m2 | Liter | |||
19,5 | 55,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
400 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |