Related Products
Kassel | 35100
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 600 x 650 x 510 | 480 x 518 x 364 | ||||
| kg | kN/m2 | Liter | |||
| 200,0 | 5,90 | 90,5 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| 6 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Kassel | 35101
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 600 x 650 x 510 | 480 x 518 x 364 | ||||
| kg | kN/m2 | Liter | |||
| 300,0 | 8,85 | 90,5 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| 6 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Kassel | 35102
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 800 x 650 x 510 | 680 x 518 x 364 | ||||
| kg | kN/m2 | Liter | |||
| 200,0 | 5,90 | 128,2 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 12 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Kassel | 35103
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 800 x 650 x 510 | 680 x 518 x 364 | ||||
| kg | kN/m2 | Liter | |||
| 300,0 | 8,85 | 128,2 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 12 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Kassel | 35104
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1200 x 650 x 510 | 1080 x 518 x 364 | ||||
| kg | kN/m2 | Liter | |||
| 200,0 | 5,90 | 203,6 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 18 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Kassel | 35105
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1200 x 650 x 510 | 1080 x 518 x 364 | ||||
| kg | kN/m2 | Liter | |||
| 300,0 | 8,85 | 203,6 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 18 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Kassel | 35106
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 650 x 510 | 1380 x 518 x 364 | ||||
| kg | kN/m2 | Liter | |||
| 200,0 | 5,90 | 260,2 | |||
| Part. wall | Shelves | ||||
| 3 | |||||
| Keys | Folder | WH | |||
| 24 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Kassel | 35107
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 650 x 510 | 1380 x 518 x 364 | ||||
| kg | kN/m2 | Liter | |||
| 300,0 | 8,85 | 260,2 | |||
| Part. wall | Shelves | ||||
| 3 | |||||
| Keys | Folder | WH | |||
| 24 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Kassel | 35108
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1600 x 650 x 510 | 1480 x 518 x 364 | ||||
| kg | kN/m2 | Liter | |||
| 300,0 | 8,85 | 279,1 | |||
| Part. wall | Shelves | ||||
| 3 | |||||
| Keys | Folder | WH | |||
| 24 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Kassel | 35109
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1800 x 650 x 510 | 1680 x 518 x 364 | ||||
| kg | kN/m2 | Liter | |||
| 350,0 | 10,35 | 316,8 | |||
| Part. wall | Shelves | ||||
| 4 | |||||
| Keys | Folder | WH | |||
| 24 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Kassel | 35110, 2 doors
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1800 x 1000 x 510 | 1680 x 868 x 364 | ||||
| kg | kN/m2 | Liter | |||
| 460,0 | 8,85 | 530,8 | |||
| Part. wall | Shelves | ||||
| 4 | |||||
| Keys | Folder | WH | |||
| 44 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||














