Related Products
Düren | 13200
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
350 x 350 x 200 | 344 x 344 x 125 | ||||
kg | kN/m2 | Liter | |||
18,0 | 14,8 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
50 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |
Düren | 13201
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
550 x 500 x 200 | 544 x 494 x 125 | ||||
kg | kN/m2 | Liter | |||
37,0 | 33,6 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
150 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |
Düren | 13202
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
800 x 500 x 200 | 794 x 494 x 125 | ||||
kg | kN/m2 | Liter | |||
47,0 | 49,0 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
200 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |
Düren | 13203
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1000 x 600 x 200 | 994 x 594 x 125 | ||||
kg | kN/m2 | Liter | |||
74,0 | 6,05 | 73,8 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
300 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |
Düren | 13204
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1200 x 600 x 200 | 1194 x 594 x 125 | ||||
kg | kN/m2 | Liter | |||
88,0 | 7,20 | 88,7 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
350 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |
Düren | 13205
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1500 x 600 x 200 | 1494 x 594 x 125 | ||||
kg | kN/m2 | Liter | |||
110,0 | 9,00 | 110,9 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
450 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |
Düren | 13206, 2 doors
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1000 x 1000 x 200 | 994 x 994 x 125 | ||||
kg | kN/m2 | Liter | |||
131,0 | 6,40 | 123,5 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
550 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |
Düren | 13207, 2 doors
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1500 x 1000 x 200 | 1494 x 994 x 125 | ||||
kg | kN/m2 | Liter | |||
182,0 | 8,90 | 185,6 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
800 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |
Düren | 13208, 2 doors
Schlüsseltresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1800 x 1000 x 200 | 1794 x 994 x 125 | ||||
kg | kN/m2 | Liter | |||
212,0 | 10,40 | 222,9 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
1000 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden, 4 in RW |