Related Products
Dresden Lausa | 41200
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| I | |||||
| Outside | HxWxD mm | Inside | |||
| 606 x 740 x 895 | 460 x 409 x 724 | ||||
| kg | kN/m2 | Liter | |||
| 262,0 | 3,90 | 136,2 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 1 im Boden | ||||
Dresden Lausa | 41201
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| I | |||||
| Outside | HxWxD mm | Inside | |||
| 806 x 740 x 895 | 660 x 409 x 724 | ||||
| kg | kN/m2 | Liter | |||
| 313,0 | 4,65 | 195,4 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 1 im Boden | ||||
Dresden Lausa | 41202
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| I | |||||
| Outside | HxWxD mm | Inside | |||
| 1006 x 740 x 895 | 860 x 409 x 724 | ||||
| kg | kN/m2 | Liter | |||
| 359,0 | 5,30 | 254,7 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 1 im Boden | ||||
Dresden Lausa | 41203, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| I | |||||
| Outside | HxWxD mm | Inside | |||
| 606 x 1260 x 860 | 460 x 736 x 694 | ||||
| kg | kN/m2 | Liter | |||
| 367,0 | 3,30 | 235,0 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 1 im Boden | ||||
Dresden Lausa | 41204, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| I | |||||
| Outside | HxWxD mm | Inside | |||
| 806 x 1260 x 860 | 660 x 736 x 694 | ||||
| kg | kN/m2 | Liter | |||
| 436,0 | 3,95 | 337,1 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 1 im Boden | ||||
Dresden Lausa | 41205, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| I | |||||
| Outside | HxWxD mm | Inside | |||
| 1006 x 1260 x 860 | 860 x 736 x 694 | ||||
| kg | kN/m2 | Liter | |||
| 495,0 | 4,50 | 439,3 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 1 im Boden | ||||








