Related Products
Mainz | 13000
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 436 x 460 x 120 | 430 x 454 x 38 | ||||
| kg | kN/m2 | Liter | |||
| 22,0 | 7,4 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 70 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Mainz | 13001
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 636 x 460 x 120 | 630 x 454 x 38 | ||||
| kg | kN/m2 | Liter | |||
| 34,0 | 10,9 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 100 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Mainz | 13002
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 636 x 460 x 200 | 630 x 454 x 118 | ||||
| kg | kN/m2 | Liter | |||
| 47,0 | 33,8 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 150 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Mainz | 13003
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 636 x 460 x 200 | 630 x 454 x 118 | ||||
| kg | kN/m2 | Liter | |||
| 48,0 | 33,8 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 200 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Mainz | 13004
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 636 x 460 x 300 | 630 x 454 x 218 | ||||
| kg | kN/m2 | Liter | |||
| 53,0 | 3,75 | 62,4 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 300 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Mainz | 13005, 2 doors
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 636 x 812 x 200 | 630 x 806 x 118 | ||||
| kg | kN/m2 | Liter | |||
| 75,0 | 4,55 | 59,9 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 400 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Mainz | 13006, 2 doors
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 636 x 812 x 300 | 630 x 806 x 218 | ||||
| kg | kN/m2 | Liter | |||
| 86,0 | 3,45 | 110,7 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 600 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Mainz | 13007
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1000 x 600 x 200 | 994 x 594 x 118 | ||||
| kg | kN/m2 | Liter | |||
| 73,0 | 5,95 | 69,7 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 300 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Mainz | 13008
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1300 x 600 x 200 | 1294 x 594 x 118 | ||||
| kg | kN/m2 | Liter | |||
| 91,0 | 7,45 | 90,7 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 390 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Mainz | 13009
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1600 x 600 x 200 | 1594 x 594 x 118 | ||||
| kg | kN/m2 | Liter | |||
| 111,0 | 9,05 | 111,7 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 480 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Mainz | 13010
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1850 x 600 x 200 | 1844 x 594 x 118 | ||||
| kg | kN/m2 | Liter | |||
| 124,0 | 10,15 | 129,3 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 540 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Mainz | 13011, 2 doors
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1300 x 1200 x 200 | 1294 x 1194 x 118 | ||||
| kg | kN/m2 | Liter | |||
| 165,0 | 6,75 | 182,3 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 780 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Mainz | 13012, 2 doors
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1600 x 1200 x 200 | 1594 x 1194 x 118 | ||||
| kg | kN/m2 | Liter | |||
| 199,0 | 8,15 | 224,6 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 960 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Mainz | 13013, 2 doors
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1850 x 1200 x 200 | 1844 x 1194 x 118 | ||||
| kg | kN/m2 | Liter | |||
| 228,0 | 9,30 | 259,8 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 1080 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
















