Related Products
Kiel | 11000
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 420 x 420 x 200 | 354 x 354 x 122 | ||||
| kg | kN/m2 | Liter | |||
| 22,0 | 15,3 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 70 | |||||
| Anchoring holes | |||||
Kiel | 11001
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 600 x 420 x 200 | 534 x 354 x 122 | ||||
| kg | kN/m2 | Liter | |||
| 30,0 | 23,1 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 100 | |||||
| Anchoring holes | |||||
Kiel | 11002
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 800 x 420 x 200 | 734 x 354 x 122 | ||||
| kg | kN/m2 | Liter | |||
| 40,0 | 31,7 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 160 | |||||
| Anchoring holes | |||||






