Solingen Super
39462, 2 doors
- Brand: ISS
- Product Code: 39462
- Availability: In Stock
Available Options
Related Products
Solingen Super | 39450
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1550 x 886 x 545 | 1449 x 774 x 390 | ||||
kg | kN/m2 | Liter | |||
501,0 | 10,15 | 437,4 | |||
Part. wall | Shelves | ||||
3 | |||||
Keys | Folder | WH | |||
40 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39451
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1550 x 886 x 445 | 1449 x 774 x 290 | ||||
kg | kN/m2 | Liter | |||
466,0 | 11,60 | 325,2 | |||
Part. wall | Shelves | ||||
3 | |||||
Keys | Folder | WH | |||
40 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39452
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1700 x 886 x 545 | 1599 x 774 x 390 | ||||
kg | kN/m2 | Liter | |||
539,0 | 10,95 | 482,7 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
40 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39453
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1700 x 886 x 445 | 1599 x 774 x 290 | ||||
kg | kN/m2 | Liter | |||
502,0 | 12,50 | 358,9 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
40 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39454
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 886 x 545 | 1783 x 774 x 390 | ||||
kg | kN/m2 | Liter | |||
586,0 | 11,90 | 538,2 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
50 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39455
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 886 x 445 | 1783 x 774 x 290 | ||||
kg | kN/m2 | Liter | |||
545,0 | 13,55 | 400,2 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
50 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39456, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 975 x 459 | 1783 x 863 x 290 | ||||
kg | kN/m2 | Liter | |||
653,0 | 14,30 | 446,2 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
55 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39457, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 975 x 559 | 1783 x 863 x 390 | ||||
kg | kN/m2 | Liter | |||
696,0 | 12,50 | 600,1 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
55 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39458, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 975 x 696 | 1783 x 863 x 527 | ||||
kg | kN/m2 | Liter | |||
753,0 | 10,90 | 810,9 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
55 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39459, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 1128 x 459 | 1783 x 1016 x 290 | ||||
kg | kN/m2 | Liter | |||
740,0 | 14,00 | 525,3 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
65 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39460, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 1128 x 559 | 1783 x 1016 x 390 | ||||
kg | kN/m2 | Liter | |||
785,0 | 12,20 | 706,5 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
65 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39461, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 1128 x 696 | 1783 x 1016 x 527 | ||||
kg | kN/m2 | Liter | |||
846,0 | 10,55 | 954,7 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
65 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39462, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 1282 x 459 | 1783 x 1170 x 290 | ||||
kg | kN/m2 | Liter | |||
833,0 | 13,90 | 605,0 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
75 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39463, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 1282 x 559 | 1783 x 1170 x 390 | ||||
kg | kN/m2 | Liter | |||
880,0 | 12,05 | 813,6 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
75 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Super | 39464, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 1282 x 696 | 1783 x 1170 x 527 | ||||
kg | kN/m2 | Liter | |||
945,0 | 10,40 | 1.099,4 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
75 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |