Solingen Office
39442, 2 doors
- Brand: ISS
- Product Code: 39442
- Availability: In Stock
Available Options
Related Products
Solingen Office | 39430, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
901 x 975 x 459 | 800 x 863 x 290 | ||||
kg | kN/m2 | Liter | |||
367,0 | 8,05 | 200,2 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
24 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39431, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
901 x 975 x 559 | 800 x 863 x 390 | ||||
kg | kN/m2 | Liter | |||
390,0 | 7,00 | 269,3 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
24 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39432, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
901 x 1128 x 459 | 800 x 1016 x 290 | ||||
kg | kN/m2 | Liter | |||
398,0 | 7,55 | 235,7 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
29 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39433, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
901 x 1128 x 559 | 800 x 1016 x 390 | ||||
kg | kN/m2 | Liter | |||
433,0 | 6,75 | 317,0 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
29 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39434, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
901 x 1282 x 459 | 800 x 1170 x 290 | ||||
kg | kN/m2 | Liter | |||
439,0 | 7,30 | 271,4 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
33 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39435, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
901 x 1282 x 559 | 800 x 1170 x 390 | ||||
kg | kN/m2 | Liter | |||
477,0 | 6,55 | 365,0 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
33 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39436, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1045 x 975 x 506 | 944 x 863 x 337 | ||||
kg | kN/m2 | Liter | |||
410,0 | 8,15 | 274,5 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
22 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39437, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1045 x 1128 x 506 | 944 x 1016 x 337 | ||||
kg | kN/m2 | Liter | |||
456,0 | 7,85 | 323,2 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
35 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39438, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1045 x 1282 x 506 | 944 x 1170 x 337 | ||||
kg | kN/m2 | Liter | |||
501,0 | 7,55 | 372,2 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
39 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39439, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1189 x 975 x 459 | 1088 x 863 x 290 | ||||
kg | kN/m2 | Liter | |||
429,0 | 9,40 | 272,3 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
33 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39440, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1189 x 975 x 559 | 1088 x 863 x 390 | ||||
kg | kN/m2 | Liter | |||
467,0 | 8,40 | 366,2 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
33 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39441, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1189 x 1128 x 459 | 1088 x 1016 x 290 | ||||
kg | kN/m2 | Liter | |||
477,0 | 9,05 | 320,6 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
39 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39442, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1189 x 1128 x 559 | 1088 x 1016 x 390 | ||||
kg | kN/m2 | Liter | |||
517,0 | 8,05 | 431,1 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
39 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39443, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1189 x 1282 x 459 | 1088 x 1170 x 290 | ||||
kg | kN/m2 | Liter | |||
526,0 | 8,75 | 369,2 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
45 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen Office | 39444, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1189 x 1282 x 559 | 1088 x 1170 x 390 | ||||
kg | kN/m2 | Liter | |||
569,0 | 7,80 | 496,5 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
45 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |