Related Products
Solingen | 39400
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
380 x 463 x 440 | 279 x 351 x 298 | ||||
kg | kN/m2 | Liter | |||
104,0 | 5,00 | 29,2 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
3 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen | 39401
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
440 x 463 x 440 | 339 x 351 x 298 | ||||
kg | kN/m2 | Liter | |||
114,0 | 5,50 | 35,5 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
4 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen | 39402
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
615 x 463 x 440 | 514 x 351 x 298 | ||||
kg | kN/m2 | Liter | |||
144,0 | 6,95 | 53,8 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
6 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen | 39403
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
775 x 463 x 440 | 674 x 351 x 298 | ||||
kg | kN/m2 | Liter | |||
164,0 | 7,90 | 70,5 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
8 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen | 39404
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1137 x 704 x 471 | 1036 x 592 x 339 | ||||
kg | kN/m2 | Liter | |||
315,0 | 9,30 | 207,9 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
21 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen | 39405
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1322 x 704 x 471 | 1221 x 592 x 339 | ||||
kg | kN/m2 | Liter | |||
340,0 | 10,05 | 245,0 | |||
Part. wall | Shelves | ||||
3 | |||||
Keys | Folder | WH | |||
23 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Solingen | 39406
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S2 | S60P | ||||
Outside | HxWxD mm | Inside | |||
1507 x 704 x 471 | 1406 x 592 x 339 | ||||
kg | kN/m2 | Liter | |||
375,0 | 11,10 | 282,2 | |||
Part. wall | Shelves | ||||
3 | |||||
Keys | Folder | WH | |||
28 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |