Related Products
Leonberg | 07500
Hakenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 350 x 270 x 130 | 348 x 268 x 129 | ||||
| kg | kN/m2 | Liter | |||
| 4,0 | 12,0 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 42 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Leonberg | 07501
Hakenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 450 x 300 x 130 | 448 x 298 x 129 | ||||
| kg | kN/m2 | Liter | |||
| 6,5 | 17,2 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 64 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Leonberg | 07502
Hakenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 550 x 380 x 130 | 548 x 378 x 129 | ||||
| kg | kN/m2 | Liter | |||
| 9,0 | 26,7 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 100 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Leonberg | 07503
Hakenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 550 x 380 x 210 | 548 x 378 x 209 | ||||
| kg | kN/m2 | Liter | |||
| 14,0 | 43,3 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 200 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||







