Düsseldorf
39007.00, 2 doors
- Brand: ISS
- Product Code: 39007.00
- Availability: In Stock
Available Options
Related Products
Düsseldorf | 39000.00
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 600 x 700 x 500 | 476 x 567 x 343 | ||||
| kg | kN/m2 | Liter | |||
| 90,0 | 2,50 | 92,6 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| 8 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Düsseldorf | 39001.00
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 800 x 700 x 500 | 676 x 567 x 343 | ||||
| kg | kN/m2 | Liter | |||
| 110,0 | 3,10 | 131,5 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| 11 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Düsseldorf | 39002.00
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1000 x 700 x 500 | 876 x 567 x 343 | ||||
| kg | kN/m2 | Liter | |||
| 134,0 | 3,75 | 170,4 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 15 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Düsseldorf | 39003.00
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1250 x 700 x 500 | 1126 x 567 x 343 | ||||
| kg | kN/m2 | Liter | |||
| 161,0 | 4,50 | 219,0 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 21 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Düsseldorf | 39004.00
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 700 x 500 | 1376 x 567 x 343 | ||||
| kg | kN/m2 | Liter | |||
| 191,0 | 5,35 | 267,6 | |||
| Part. wall | Shelves | ||||
| 3 | |||||
| Keys | Folder | WH | |||
| 25 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Düsseldorf | 39005.00
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1950 x 700 x 500 | 1826 x 567 x 343 | ||||
| kg | kN/m2 | Liter | |||
| 241,0 | 6,75 | 355,1 | |||
| Part. wall | Shelves | ||||
| 4 | |||||
| Keys | Folder | WH | |||
| 35 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Düsseldorf | 39006.00
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1950 x 950 x 500 | 1826 x 817 x 343 | ||||
| kg | kN/m2 | Liter | |||
| 306,0 | 6,30 | 511,7 | |||
| Part. wall | Shelves | ||||
| 4 | |||||
| Keys | Folder | WH | |||
| 50 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Düsseldorf | 39007.00, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1200 x 1260 x 500 | 1076 x 1127 x 343 | ||||
| kg | kN/m2 | Liter | |||
| 253,0 | 3,95 | 415,9 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 45 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Düsseldorf | 39008.00, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1950 x 950 x 500 | 1826 x 817 x 343 | ||||
| kg | kN/m2 | Liter | |||
| 316,0 | 6,50 | 511,7 | |||
| Part. wall | Shelves | ||||
| 4 | |||||
| Keys | Folder | WH | |||
| 50 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Düsseldorf | 39009.00, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1950 x 1260 x 500 | 1826 x 1127 x 343 | ||||
| kg | kN/m2 | Liter | |||
| 392,0 | 6,10 | 705,9 | |||
| Part. wall | Shelves | ||||
| 4 | |||||
| Keys | Folder | WH | |||
| 75 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||












