Related Products
Potsdam | 37200
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1250 x 700 x 500 | 1190 x 628 x 385 | ||||
kg | kN/m2 | Liter | |||
125,0 | 3,50 | 287,7 | |||
Part. wall | Shelves | ||||
3 | |||||
Keys | Folder | WH | |||
24 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Potsdam | 37201
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1500 x 700 x 500 | 1440 x 628 x 385 | ||||
kg | kN/m2 | Liter | |||
145,0 | 4,05 | 348,2 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
32 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Potsdam | 37202
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1950 x 700 x 500 | 1890 x 628 x 385 | ||||
kg | kN/m2 | Liter | |||
180,0 | 5,05 | 457,0 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
41 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Potsdam | 37203
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1950 x 950 x 550 | 1890 x 878 x 435 | ||||
kg | kN/m2 | Liter | |||
230,0 | 4,30 | 721,8 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
57 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Potsdam | 37204, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1950 x 950 x 550 | 1890 x 878 x 435 | ||||
kg | kN/m2 | Liter | |||
250,0 | 4,70 | 721,8 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
57 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Potsdam | 37205, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1950 x 1260 x 550 | 1890 x 1188 x 435 | ||||
kg | kN/m2 | Liter | |||
320,0 | 4,55 | 976,7 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
78 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Potsdam | 37206, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
S1 | |||||
Outside | HxWxD mm | Inside | |||
1200 x 1260 x 550 | 1140 x 1188 x 435 | ||||
kg | kN/m2 | Liter | |||
220,0 | 3,10 | 589,1 | |||
Part. wall | Shelves | ||||
3 | |||||
Keys | Folder | WH | |||
45 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |