Related Products
Heilbronn | 07000
Hakenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 255 x 190 x 130 | 253 x 188 x 129 | ||||
| kg | kN/m2 | Liter | |||
| 3,0 | 6,1 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 20 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Heilbronn | 07001
Hakenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 305 x 240 x 130 | 303 x 238 x 129 | ||||
| kg | kN/m2 | Liter | |||
| 3,5 | 9,3 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 30 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Heilbronn | 07002
Hakenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 350 x 270 x 130 | 348 x 268 x 129 | ||||
| kg | kN/m2 | Liter | |||
| 4,0 | 12,0 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 40 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Heilbronn | 07003
Hakenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 450 x 300 x 130 | 448 x 298 x 129 | ||||
| kg | kN/m2 | Liter | |||
| 6,0 | 17,2 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 60 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Heilbronn | 07004
Hakenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 550 x 380 x 130 | 548 x 378 x 129 | ||||
| kg | kN/m2 | Liter | |||
| 8,0 | 26,7 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 90 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Heilbronn | 07005
Hakenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 550 x 380 x 205 | 548 x 378 x 204 | ||||
| kg | kN/m2 | Liter | |||
| 13,0 | 42,3 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 180 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Heilbronn | 07006, 2 doors
Hakenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 550 x 730 x 130 | 548 x 728 x 129 | ||||
| kg | kN/m2 | Liter | |||
| 16,0 | 51,5 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 190 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Heilbronn | 07007, 2 doors
Hakenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 550 x 730 x 250 | 548 x 728 x 249 | ||||
| kg | kN/m2 | Liter | |||
| 27,5 | 99,3 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 350 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Heilbronn | 07008, 2 doors
Hakenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 1300 x 730 x 250 | 1298 x 728 x 249 | ||||
| kg | kN/m2 | Liter | |||
| 70,0 | 235,3 | ||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 700 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||












