Related Products
Stuttgart | 37000
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1226 x 650 x 500 | 1088 x 583 x 405 | ||||
| kg | kN/m2 | Liter | |||
| 105,0 | 3,15 | 256,9 | |||
| Part. wall | Shelves | ||||
| 3 | |||||
| Keys | Folder | WH | |||
| 21 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Stuttgart | 37001, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1950 x 930 x 500 | 1812 x 863 x 405 | ||||
| kg | kN/m2 | Liter | |||
| 195,0 | 4,10 | 633,3 | |||
| Part. wall | Shelves | ||||
| 4 | |||||
| Keys | Folder | WH | |||
| 55 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Stuttgart | 37002, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1950 x 950 x 500 | 1812 x 883 x 405 | ||||
| kg | kN/m2 | Liter | |||
| 205,0 | 4,25 | 648,0 | |||
| Part. wall | Shelves | ||||
| 4 | |||||
| Keys | Folder | WH | |||
| 55 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Stuttgart | 37003, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1950 x 1200 x 500 | 1812 x 1133 x 405 | ||||
| kg | kN/m2 | Liter | |||
| 240,0 | 3,90 | 831,5 | |||
| Part. wall | Shelves | ||||
| 4 | |||||
| Keys | Folder | WH | |||
| 75 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Stuttgart | 37004, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1200 x 1150 x 500 | 1062 x 1083 x 405 | ||||
| kg | kN/m2 | Liter | |||
| 190,0 | 3,25 | 465,8 | |||
| Part. wall | Shelves | ||||
| 3 | |||||
| Keys | Folder | WH | |||
| 42 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Stuttgart | 37005, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1950 x 1260 x 500 | 1812 x 1193 x 405 | ||||
| kg | kN/m2 | Liter | |||
| 250,0 | 3,90 | 875,5 | |||
| Part. wall | Shelves | ||||
| 4 | |||||
| Keys | Folder | WH | |||
| 75 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Stuttgart | 37006, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1200 x 1260 x 500 | 1062 x 1193 x 405 | ||||
| kg | kN/m2 | Liter | |||
| 205,0 | 3,20 | 513,1 | |||
| Part. wall | Shelves | ||||
| 3 | |||||
| Keys | Folder | WH | |||
| 45 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||









