Related Products
Passau | 06001, 2 doors
Hakenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 730 x 80 | 548 x 728 x 79 | ||||
kg | kN/m2 | Liter | |||
14,5 | 31,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
100 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06002, 2 doors
Hakenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 730 x 80 | 548 x 728 x 79 | ||||
kg | kN/m2 | Liter | |||
15,0 | 31,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
200 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06003, 2 doors
Hakenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 730 x 140 | 548 x 728 x 139 | ||||
kg | kN/m2 | Liter | |||
19,0 | 55,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
300 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06004, 2 doors
Hakenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 730 x 140 | 548 x 728 x 139 | ||||
kg | kN/m2 | Liter | |||
19,5 | 55,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
400 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06005, 2 doors
Hakenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 730 x 205 | 548 x 728 x 204 | ||||
kg | kN/m2 | Liter | |||
25,5 | 81,4 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
500 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06006, 2 doors
Hakenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
550 x 730 x 205 | 548 x 728 x 204 | ||||
kg | kN/m2 | Liter | |||
26,0 | 81,4 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
600 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06007, 2 doors
Hakenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
1300 x 730 x 250 | 1298 x 728 x 249 | ||||
kg | kN/m2 | Liter | |||
59,0 | 235,3 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
780 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06008, 2 doors
Hakenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
1300 x 730 x 250 | 1298 x 728 x 249 | ||||
kg | kN/m2 | Liter | |||
59,5 | 235,3 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
860 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06009, 2 doors
Hakenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
1300 x 730 x 250 | 1298 x 728 x 249 | ||||
kg | kN/m2 | Liter | |||
60,0 | 235,3 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
940 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06010, 2 doors
Hakenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
1300 x 730 x 250 | 1298 x 728 x 249 | ||||
kg | kN/m2 | Liter | |||
60,5 | 235,3 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
1020 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |
Passau | 06011, 2 doors
Hakenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
Outside | HxWxD mm | Inside | |||
1300 x 730 x 250 | 1298 x 728 x 249 | ||||
kg | kN/m2 | Liter | |||
61,5 | 235,3 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
1170 | |||||
Anchoring holes | |||||
Ø 6 mm | 4 in RW |