Related Products
Beckum Roland | 35009
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 600 x 700 x 500 | 480 x 568 x 371 | ||||
| kg | kN/m2 | Liter | |||
| 300,0 | 8,40 | 101,1 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| 7 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Beckum Roland | 35010
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 800 x 700 x 500 | 680 x 568 x 371 | ||||
| kg | kN/m2 | Liter | |||
| 300,0 | 8,40 | 143,3 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| 7 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Beckum Roland | 35011
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1000 x 700 x 500 | 880 x 568 x 371 | ||||
| kg | kN/m2 | Liter | |||
| 300,0 | 8,40 | 185,4 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 14 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Beckum Roland | 35012
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1200 x 700 x 500 | 1080 x 568 x 371 | ||||
| kg | kN/m2 | Liter | |||
| 300,0 | 8,40 | 227,6 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 21 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Beckum Roland | 35013
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 700 x 500 | 1380 x 568 x 371 | ||||
| kg | kN/m2 | Liter | |||
| 300,0 | 8,40 | 290,8 | |||
| Part. wall | Shelves | ||||
| 3 | |||||
| Keys | Folder | WH | |||
| 21 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Beckum Roland | 35014
Geschäftstresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1800 x 700 x 500 | 1680 x 568 x 371 | ||||
| kg | kN/m2 | Liter | |||
| 300,0 | 8,40 | 354,0 | |||
| Part. wall | Shelves | ||||
| 4 | |||||
| Keys | Folder | WH | |||
| 28 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||









