Related Products
Bottrop | 34400
Möbeltresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 436 x 460 x 400 | 336 x 368 x 302 | ||||
| kg | kN/m2 | Liter | |||
| 47,0 | 37,3 | ||||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| 4 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Bottrop | 34401
Möbeltresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 636 x 460 x 400 | 536 x 368 x 302 | ||||
| kg | kN/m2 | Liter | |||
| 62,0 | 3,30 | 59,6 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 4 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Bottrop | 34402
Möbeltresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 836 x 460 x 400 | 736 x 368 x 302 | ||||
| kg | kN/m2 | Liter | |||
| 77,0 | 4,10 | 81,8 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 8 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Bottrop | 34403
Möbeltresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1036 x 460 x 400 | 936 x 368 x 302 | ||||
| kg | kN/m2 | Liter | |||
| 93,0 | 4,95 | 104,0 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 8 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Bottrop | 34404
Möbeltresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1236 x 460 x 400 | 1136 x 368 x 302 | ||||
| kg | kN/m2 | Liter | |||
| 109,0 | 5,80 | 126,3 | |||
| Part. wall | Shelves | ||||
| 3 | |||||
| Keys | Folder | WH | |||
| 12 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||








