Related Products
Friedberg | 33210
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1200 x 800 x 400 | 1194 x 782 x 335 | ||||
| kg | kN/m2 | Liter | |||
| 138,0 | 4,25 | 312,8 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 30 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Friedberg | 33211
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 800 x 400 | 1494 x 782 x 335 | ||||
| kg | kN/m2 | Liter | |||
| 167,0 | 5,10 | 391,4 | |||
| Part. wall | Shelves | ||||
| 3 | |||||
| Keys | Folder | WH | |||
| 40 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Friedberg | 33212
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1900 x 800 x 400 | 1894 x 782 x 335 | ||||
| kg | kN/m2 | Liter | |||
| 205,0 | 6,30 | 496,2 | |||
| Part. wall | Shelves | ||||
| 4 | |||||
| Keys | Folder | WH | |||
| 50 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Friedberg | 33213, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1900 x 1200 x 400 | 1894 x 1182 x 335 | ||||
| kg | kN/m2 | Liter | |||
| 280,0 | 5,70 | 750,0 | |||
| Part. wall | Shelves | ||||
| 8 | |||||
| Keys | Folder | WH | |||
| 70 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||







