Related Products
Essen | 23000
Wandtresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 330 x 390 x 385 | 274 x 318 x 293 | ||||
| kg | kN/m2 | Liter | |||
| 25,0 | 25,5 | ||||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
Essen | 23001
Wandtresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 330 x 490 x 385 | 274 x 418 x 293 | ||||
| kg | kN/m2 | Liter | |||
| 35,0 | 33,6 | ||||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
Essen | 23002
Wandtresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 430 x 490 x 385 | 374 x 418 x 293 | ||||
| kg | kN/m2 | Liter | |||
| 48,0 | 45,8 | ||||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
Essen | 23003
Wandtresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 630 x 490 x 385 | 574 x 418 x 293 | ||||
| kg | kN/m2 | Liter | |||
| 59,0 | 70,3 | ||||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
Essen | 23004
Wandtresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 830 x 490 x 385 | 774 x 418 x 293 | ||||
| kg | kN/m2 | Liter | |||
| 80,0 | 94,8 | ||||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||








