Related Products
Duisburg | 22000
Wandtresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 430 x 350 x 370 | 327 x 259 x 302 | ||||
| kg | kN/m2 | Liter | |||
| 22,0 | 25,6 | ||||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
Duisburg | 22001
Wandtresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 325 x 455 x 370 | 222 x 364 x 302 | ||||
| kg | kN/m2 | Liter | |||
| 21,0 | 24,4 | ||||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
Duisburg | 22002
Wandtresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 430 x 455 x 370 | 327 x 364 x 302 | ||||
| kg | kN/m2 | Liter | |||
| 27,0 | 35,9 | ||||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
Duisburg | 22003
Wandtresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 630 x 455 x 370 | 527 x 364 x 302 | ||||
| kg | kN/m2 | Liter | |||
| 37,0 | 57,9 | ||||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
Duisburg | 22004
Wandtresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 830 x 455 x 370 | 727 x 364 x 302 | ||||
| kg | kN/m2 | Liter | |||
| 47,0 | 79,9 | ||||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||








