Related Products
Hamm | 21000
Wandtresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B | |||||
Outside | HxWxD mm | Inside | |||
190 x 300 x 160 | 130 x 243 x 109 | ||||
kg | kN/m2 | Liter | |||
8,0 | 3,4 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
Anchoring holes | |||||
Hamm | 21001
Wandtresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B | |||||
Outside | HxWxD mm | Inside | |||
230 x 300 x 160 | 170 x 243 x 109 | ||||
kg | kN/m2 | Liter | |||
9,0 | 4,5 | ||||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
Anchoring holes | |||||
Hamm | 21002
Wandtresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B | |||||
Outside | HxWxD mm | Inside | |||
280 x 300 x 160 | 220 x 243 x 109 | ||||
kg | kN/m2 | Liter | |||
11,0 | 5,8 | ||||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
Anchoring holes | |||||
Hamm | 21003
Wandtresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B | |||||
Outside | HxWxD mm | Inside | |||
280 x 300 x 260 | 220 x 243 x 209 | ||||
kg | kN/m2 | Liter | |||
13,0 | 11,2 | ||||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
Anchoring holes | |||||