Related Products
Fürth | 02500
Hakentafel
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 600 x 350 x 10 | |||||
| kg | kN/m2 | Liter | |||
| 1,9 | |||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 50 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Fürth | 02501
Hakentafel
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 800 x 350 x 10 | |||||
| kg | kN/m2 | Liter | |||
| 2,5 | |||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 80 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Fürth | 02502
Hakentafel
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 1000 x 500 x 10 | |||||
| kg | kN/m2 | Liter | |||
| 4,5 | |||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 150 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Fürth | 02503
Hakentafel
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 1650 x 500 x 10 | |||||
| kg | kN/m2 | Liter | |||
| 16,0 | |||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 250 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Fürth | 02504
Hakentafel
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 1000 x 750 x 10 | |||||
| kg | kN/m2 | Liter | |||
| 15,0 | |||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 200 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||
Fürth | 02505
Hakentafel
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| Outside | HxWxD mm | Inside | |||
| 1650 x 750 x 10 | |||||
| kg | kN/m2 | Liter | |||
| 25,0 | |||||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 300 | |||||
| Anchoring holes | |||||
| Ø 6 mm | 4 in RW | ||||








