Related Products
Bonn | 14000
Hakentresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | |||||
Outside | HxWxD mm | Inside | |||
450 x 520 x 250 | 330 x 400 x 110 | ||||
kg | kN/m2 | Liter | |||
36,0 | 14,5 | ||||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
70 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Bonn | 14001
Hakentresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | |||||
Outside | HxWxD mm | Inside | |||
606 x 520 x 250 | 486 x 400 x 110 | ||||
kg | kN/m2 | Liter | |||
54,0 | 4,05 | 21,4 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
100 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Bonn | 14002
Hakentresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | |||||
Outside | HxWxD mm | Inside | |||
806 x 520 x 250 | 686 x 400 x 110 | ||||
kg | kN/m2 | Liter | |||
72,0 | 5,45 | 30,2 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
150 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Bonn | 14003
Hakentresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | |||||
Outside | HxWxD mm | Inside | |||
1200 x 670 x 300 | 1080 x 550 x 160 | ||||
kg | kN/m2 | Liter | |||
105,0 | 5,10 | 95,0 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
300 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Bonn | 14004
Hakentresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | |||||
Outside | HxWxD mm | Inside | |||
1500 x 670 x 300 | 1380 x 550 x 160 | ||||
kg | kN/m2 | Liter | |||
130,0 | 6,35 | 121,4 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
420 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Bonn | 14005
Hakentresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | |||||
Outside | HxWxD mm | Inside | |||
1800 x 670 x 300 | 1680 x 550 x 160 | ||||
kg | kN/m2 | Liter | |||
152,0 | 7,40 | 147,8 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
510 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Bonn | 14006
Hakentresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | |||||
Outside | HxWxD mm | Inside | |||
1200 x 670 x 300 | 1080 x 550 x 160 | ||||
kg | kN/m2 | Liter | |||
300,0 | 14,65 | 95,0 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
300 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Bonn | 14007
Hakentresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | |||||
Outside | HxWxD mm | Inside | |||
1500 x 670 x 300 | 1380 x 550 x 160 | ||||
kg | kN/m2 | Liter | |||
300,0 | 14,65 | 121,4 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
420 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |
Bonn | 14008
Hakentresor
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | |||||
Outside | HxWxD mm | Inside | |||
1800 x 670 x 300 | 1680 x 550 x 160 | ||||
kg | kN/m2 | Liter | |||
300,0 | 14,65 | 147,8 | |||
Part. wall | Shelves | ||||
Keys | Folder | WH | |||
510 | |||||
Anchoring holes | |||||
Ø 11 mm | 2 im Boden, 2 in RW |