Related Products
Füssen | 54000
Waffenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 415 x 420 | 1248 x 295 x 255 | ||||
| kg | kN/m2 | Liter | |||
| 115,0 | 6,45 | 93,9 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 5 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Füssen | 54001
Waffenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 530 x 420 | 1248 x 410 x 255 | ||||
| kg | kN/m2 | Liter | |||
| 135,0 | 5,95 | 130,5 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 7 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Füssen | 54002
Waffenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 650 x 420 | 1248 x 530 x 255 | ||||
| kg | kN/m2 | Liter | |||
| 155,0 | 5,55 | 168,7 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 9 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Füssen | 54003
Waffenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 415 x 420 | 1248 x 295 x 255 | ||||
| kg | kN/m2 | Liter | |||
| 200,0 | 11,25 | 93,9 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 5 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Füssen | 54004
Waffenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 530 x 420 | 1248 x 410 x 255 | ||||
| kg | kN/m2 | Liter | |||
| 200,0 | 8,80 | 130,5 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 7 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Füssen | 54005
Waffenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 650 x 420 | 1248 x 530 x 255 | ||||
| kg | kN/m2 | Liter | |||
| 200,0 | 7,20 | 168,7 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 9 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||









