Related Products
Rom Romagna | 46900
Datenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| III | S60DIS | ||||
| Outside | HxWxD mm | Inside | |||
| 795 x 700 x 863 | 675 x 580 x 647 | ||||
| kg | kN/m2 | Liter | |||
| 820,0 | 13,30 | 253,3 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Rom Romagna | 46901
Datenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| III | S60DIS | ||||
| Outside | HxWxD mm | Inside | |||
| 795 x 700 x 988 | 675 x 580 x 782 | ||||
| kg | kN/m2 | Liter | |||
| 895,0 | 12,70 | 306,2 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Rom Romagna | 46902
Datenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| III | S60DIS | ||||
| Outside | HxWxD mm | Inside | |||
| 1095 x 700 x 863 | 975 x 580 x 647 | ||||
| kg | kN/m2 | Liter | |||
| 990,0 | 16,05 | 365,9 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Rom Romagna | 46903
Datenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| III | S60DIS | ||||
| Outside | HxWxD mm | Inside | |||
| 1095 x 700 x 988 | 975 x 580 x 782 | ||||
| kg | kN/m2 | Liter | |||
| 1.085,0 | 15,40 | 442,2 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Rom Romagna | 46904
Datenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| III | S60DIS | ||||
| Outside | HxWxD mm | Inside | |||
| 1430 x 700 x 863 | 1310 x 580 x 647 | ||||
| kg | kN/m2 | Liter | |||
| 1.220,0 | 19,80 | 491,6 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Rom Romagna | 46905
Datenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| III | S60DIS | ||||
| Outside | HxWxD mm | Inside | |||
| 1430 x 700 x 988 | 1310 x 580 x 782 | ||||
| kg | kN/m2 | Liter | |||
| 1.335,0 | 18,95 | 594,2 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Rom Romagna | 46906
Datenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| III | S60DIS | ||||
| Outside | HxWxD mm | Inside | |||
| 1730 x 700 x 863 | 1610 x 580 x 647 | ||||
| kg | kN/m2 | Liter | |||
| 1.450,0 | 23,55 | 604,2 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Rom Romagna | 46907
Datenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| III | S60DIS | ||||
| Outside | HxWxD mm | Inside | |||
| 1730 x 700 x 988 | 1610 x 580 x 782 | ||||
| kg | kN/m2 | Liter | |||
| 1.580,0 | 22,40 | 730,2 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||










