Related Products
Oslo | 46500
Datenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S2 | S60DIS | ||||
| Outside | HxWxD mm | Inside | |||
| 635 x 540 x 630 | 400 x 380 x 397 | ||||
| kg | kN/m2 | Liter | |||
| 200,0 | 5,75 | 60,3 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Oslo | 46501
Datenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S2 | S60DIS | ||||
| Outside | HxWxD mm | Inside | |||
| 635 x 540 x 755 | 400 x 380 x 522 | ||||
| kg | kN/m2 | Liter | |||
| 225,0 | 5,40 | 79,3 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Oslo | 46502
Datenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S2 | S60DIS | ||||
| Outside | HxWxD mm | Inside | |||
| 1270 x 540 x 630 | 800 x 380 x 397 | ||||
| kg | kN/m2 | Liter | |||
| 400,0 | 11,55 | 120,7 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Oslo | 46503
Datenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S2 | S60DIS | ||||
| Outside | HxWxD mm | Inside | |||
| 1270 x 540 x 755 | 800 x 380 x 522 | ||||
| kg | kN/m2 | Liter | |||
| 450,0 | 10,80 | 158,7 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||






