Related Products
Giessen | 13700
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 500 x 500 x 550 | 494 x 494 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 78,0 | 2,80 | 119,3 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 600 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13701
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 500 x 500 x 550 | 494 x 494 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 74,0 | 2,65 | 119,3 | |||
| Part. wall | Shelves | ||||
| yes | 1 | ||||
| Keys | Folder | WH | |||
| 450 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13702
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 500 x 500 x 550 | 494 x 494 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 69,0 | 2,45 | 119,3 | |||
| Part. wall | Shelves | ||||
| yes | 1 | ||||
| Keys | Folder | WH | |||
| 300 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13703
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 800 x 700 x 550 | 794 x 694 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 118,0 | 3,00 | 269,5 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 1440 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13704
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 800 x 700 x 550 | 794 x 694 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 112,0 | 2,85 | 269,5 | |||
| Part. wall | Shelves | ||||
| yes | 1 | ||||
| Keys | Folder | WH | |||
| 960 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13705
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 800 x 700 x 550 | 794 x 694 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 100,0 | 2,55 | 269,5 | |||
| Part. wall | Shelves | ||||
| yes | 1 | ||||
| Keys | Folder | WH | |||
| 480 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13706
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1100 x 700 x 550 | 1094 x 694 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 154,0 | 3,90 | 371,3 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 1980 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13707
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1100 x 700 x 550 | 1094 x 694 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 148,0 | 3,75 | 371,3 | |||
| Part. wall | Shelves | ||||
| yes | 2 | ||||
| Keys | Folder | WH | |||
| 1320 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13708
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1100 x 700 x 550 | 1094 x 694 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 134,0 | 3,40 | 371,3 | |||
| Part. wall | Shelves | ||||
| yes | 2 | ||||
| Keys | Folder | WH | |||
| 660 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13709
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 700 x 550 | 1494 x 694 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 202,0 | 5,15 | 507,0 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 2520 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13710
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 700 x 550 | 1494 x 694 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 193,0 | 4,90 | 507,0 | |||
| Part. wall | Shelves | ||||
| yes | 3 | ||||
| Keys | Folder | WH | |||
| 1680 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13711
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1500 x 700 x 550 | 1494 x 694 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 172,0 | 4,40 | 507,0 | |||
| Part. wall | Shelves | ||||
| yes | 3 | ||||
| Keys | Folder | WH | |||
| 840 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13712
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1800 x 700 x 550 | 1794 x 694 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 237,0 | 6,05 | 608,8 | |||
| Part. wall | Shelves | ||||
| Keys | Folder | WH | |||
| 3060 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13713
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1800 x 700 x 550 | 1794 x 694 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 226,0 | 5,75 | 608,8 | |||
| Part. wall | Shelves | ||||
| yes | 4 | ||||
| Keys | Folder | WH | |||
| 2040 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||
Giessen | 13714
Hakentresor
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| A+S1 | |||||
| Outside | HxWxD mm | Inside | |||
| 1800 x 700 x 550 | 1794 x 694 x 489 | ||||
| kg | kN/m2 | Liter | |||
| 205,0 | 5,20 | 608,8 | |||
| Part. wall | Shelves | ||||
| yes | 4 | ||||
| Keys | Folder | WH | |||
| 1020 | |||||
| Anchoring holes | |||||
| Ø 11 mm | 2 im Boden, 2 in RW | ||||

















