Related Products
Hamburg | 45000
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | S120P | ||||
Outside | HxWxD mm | Inside | |||
489 x 605 x 560 | 273 x 448 x 358 | ||||
kg | kN/m2 | Liter | |||
168,0 | 4,85 | 43,8 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
3 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Hamburg | 45001
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | S120P | ||||
Outside | HxWxD mm | Inside | |||
590 x 605 x 560 | 374 x 448 x 358 | ||||
kg | kN/m2 | Liter | |||
187,0 | 5,40 | 60,0 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
6 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Hamburg | 45002
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | S120P | ||||
Outside | HxWxD mm | Inside | |||
1050 x 605 x 560 | 769 x 448 x 368 | ||||
kg | kN/m2 | Liter | |||
323,0 | 9,35 | 126,8 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
12 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Hamburg | 45003
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | S120P | ||||
Outside | HxWxD mm | Inside | |||
1400 x 794 x 560 | 1109 x 637 x 358 | ||||
kg | kN/m2 | Liter | |||
483,0 | 10,65 | 252,9 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
24 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Hamburg | 45004
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | S120P | ||||
Outside | HxWxD mm | Inside | |||
1600 x 794 x 560 | 1309 x 637 x 358 | ||||
kg | kN/m2 | Liter | |||
577,0 | 12,70 | 298,5 | |||
Part. wall | Shelves | ||||
3 | |||||
Keys | Folder | WH | |||
27 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Hamburg | 45005
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | S120P | ||||
Outside | HxWxD mm | Inside | |||
1800 x 794 x 560 | 1509 x 637 x 358 | ||||
kg | kN/m2 | Liter | |||
708,0 | 15,60 | 344,1 | |||
Part. wall | Shelves | ||||
3 | |||||
Keys | Folder | WH | |||
33 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |
Hamburg | 45006, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
B+S2 | S120P | ||||
Outside | HxWxD mm | Inside | |||
1800 x 1350 x 560 | 1505 x 1193 x 358 | ||||
kg | kN/m2 | Liter | |||
995,0 | 12,90 | 642,8 | |||
Part. wall | Shelves | ||||
3 | |||||
Keys | Folder | WH | |||
64 | |||||
Anchoring holes | |||||
Ø 16 mm | 2 im Boden |