Wuppertal Office
44651, 2 doors
- Brand: ISS
- Product Code: 44651
- Availability: In Stock
Available Options
Related Products
Wuppertal Office | 44650, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
901 x 975 x 459 | 800 x 863 x 293 | ||||
kg | kN/m2 | Liter | |||
375,0 | 8,20 | 202,3 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
24 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44651, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
901 x 975 x 559 | 800 x 863 x 393 | ||||
kg | kN/m2 | Liter | |||
398,0 | 7,15 | 271,3 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
24 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44652, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
901 x 1128 x 459 | 800 x 1016 x 293 | ||||
kg | kN/m2 | Liter | |||
406,0 | 7,70 | 238,2 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
29 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44653, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
901 x 1128 x 559 | 800 x 1016 x 393 | ||||
kg | kN/m2 | Liter | |||
441,0 | 6,85 | 319,4 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
29 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44654, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
901 x 1282 x 459 | 800 x 1170 x 293 | ||||
kg | kN/m2 | Liter | |||
447,0 | 7,45 | 274,2 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
33 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44655, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
901 x 1282 x 559 | 800 x 1170 x 393 | ||||
kg | kN/m2 | Liter | |||
485,0 | 6,65 | 367,8 | |||
Part. wall | Shelves | ||||
1 | |||||
Keys | Folder | WH | |||
33 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44656, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
1045 x 975 x 506 | 944 x 863 x 340 | ||||
kg | kN/m2 | Liter | |||
418,0 | 8,30 | 277,0 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
22 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44657, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
1045 x 1128 x 506 | 944 x 1016 x 340 | ||||
kg | kN/m2 | Liter | |||
464,0 | 7,95 | 326,1 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
35 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44658, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
1045 x 1282 x 506 | 944 x 1170 x 340 | ||||
kg | kN/m2 | Liter | |||
510,0 | 7,70 | 375,5 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
39 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44659, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
1189 x 975 x 459 | 1088 x 863 x 293 | ||||
kg | kN/m2 | Liter | |||
437,0 | 9,55 | 275,1 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
33 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44660, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
1189 x 975 x 559 | 1088 x 863 x 393 | ||||
kg | kN/m2 | Liter | |||
475,0 | 8,55 | 369,0 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
33 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44661, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
1189 x 1128 x 459 | 1088 x 1016 x 293 | ||||
kg | kN/m2 | Liter | |||
486,0 | 9,20 | 323,9 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
39 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44662, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
1189 x 1128 x 559 | 1088 x 1016 x 393 | ||||
kg | kN/m2 | Liter | |||
526,0 | 8,20 | 434,4 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
39 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44663, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
1189 x 1282 x 459 | 1088 x 1170 x 293 | ||||
kg | kN/m2 | Liter | |||
535,0 | 8,90 | 373,0 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
45 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Wuppertal Office | 44664, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
I | S60P | ||||
Outside | HxWxD mm | Inside | |||
1189 x 1282 x 559 | 1088 x 1170 x 393 | ||||
kg | kN/m2 | Liter | |||
578,0 | 7,90 | 500,3 | |||
Part. wall | Shelves | ||||
2 | |||||
Keys | Folder | WH | |||
45 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |