Related Products
Köln Super | 44100
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1550 x 886 x 545 | 1449 x 774 x 413 | ||||
kg | kN/m2 | Liter | |||
501,0 | 10,15 | 463,2 | |||
Part. wall | Shelves | ||||
3 | |||||
Keys | Folder | WH | |||
40 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44101
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1550 x 886 x 445 | 1449 x 774 x 313 | ||||
kg | kN/m2 | Liter | |||
466,0 | 11,60 | 351,0 | |||
Part. wall | Shelves | ||||
3 | |||||
Keys | Folder | WH | |||
40 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44102
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1700 x 886 x 545 | 1599 x 774 x 413 | ||||
kg | kN/m2 | Liter | |||
539,0 | 10,95 | 511,1 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
44 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44103
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1700 x 886 x 445 | 1599 x 774 x 313 | ||||
kg | kN/m2 | Liter | |||
502,0 | 12,50 | 387,4 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
44 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44104
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 886 x 545 | 1783 x 774 x 413 | ||||
kg | kN/m2 | Liter | |||
586,0 | 11,90 | 570,0 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
50 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44105
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 886 x 445 | 1783 x 774 x 313 | ||||
kg | kN/m2 | Liter | |||
545,0 | 13,55 | 432,0 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
50 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44106, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 975 x 459 | 1783 x 863 x 303 | ||||
kg | kN/m2 | Liter | |||
653,0 | 14,30 | 466,2 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
55 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44107, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 975 x 559 | 1783 x 863 x 403 | ||||
kg | kN/m2 | Liter | |||
696,0 | 12,50 | 620,1 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
55 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44108, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 975 x 696 | 1783 x 863 x 540 | ||||
kg | kN/m2 | Liter | |||
753,0 | 10,90 | 830,9 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
55 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44109, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 1128 x 459 | 1783 x 1016 x 303 | ||||
kg | kN/m2 | Liter | |||
740,0 | 14,00 | 548,9 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
65 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44110, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 1128 x 559 | 1783 x 1016 x 403 | ||||
kg | kN/m2 | Liter | |||
785,0 | 12,20 | 730,0 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
65 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44111, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 1128 x 696 | 1783 x 1016 x 540 | ||||
kg | kN/m2 | Liter | |||
846,0 | 10,55 | 978,2 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
65 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44112, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 1282 x 459 | 1783 x 1170 x 303 | ||||
kg | kN/m2 | Liter | |||
833,0 | 13,90 | 632,1 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
75 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44113, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 1282 x 559 | 1783 x 1170 x 403 | ||||
kg | kN/m2 | Liter | |||
880,0 | 12,05 | 840,7 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
75 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |
Köln Super | 44114, 2 doors
Aktenschrank
Burglary protection | Fire protection | ||||
---|---|---|---|---|---|
N | S60P | ||||
Outside | HxWxD mm | Inside | |||
1884 x 1282 x 696 | 1783 x 1170 x 540 | ||||
kg | kN/m2 | Liter | |||
945,0 | 10,40 | 1.126,5 | |||
Part. wall | Shelves | ||||
4 | |||||
Keys | Folder | WH | |||
75 | |||||
Anchoring holes | |||||
Ø 16 mm | 1 im Boden |