Leverkusen Office
43205, 2 doors
- Brand: ISS
- Product Code: 43205
- Availability: In Stock
Available Options
Related Products
Leverkusen Office | 43200, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 901 x 975 x 459 | 800 x 863 x 303 | ||||
| kg | kN/m2 | Liter | |||
| 336,0 | 7,35 | 209,2 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| 24 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43201, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 901 x 975 x 559 | 800 x 863 x 403 | ||||
| kg | kN/m2 | Liter | |||
| 355,0 | 6,40 | 278,2 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| 24 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43202, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 901 x 1128 x 459 | 800 x 1016 x 303 | ||||
| kg | kN/m2 | Liter | |||
| 363,0 | 6,85 | 246,3 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| 29 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43203, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 901 x 1128 x 559 | 800 x 1016 x 403 | ||||
| kg | kN/m2 | Liter | |||
| 394,0 | 6,15 | 327,6 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| 29 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43204, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 901 x 1282 x 459 | 800 x 1170 x 303 | ||||
| kg | kN/m2 | Liter | |||
| 399,0 | 6,65 | 283,6 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| 33 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43205, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 901 x 1282 x 559 | 800 x 1170 x 403 | ||||
| kg | kN/m2 | Liter | |||
| 433,0 | 5,90 | 377,2 | |||
| Part. wall | Shelves | ||||
| 1 | |||||
| Keys | Folder | WH | |||
| 33 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43206, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 1045 x 975 x 506 | 944 x 863 x 350 | ||||
| kg | kN/m2 | Liter | |||
| 373,0 | 7,40 | 285,1 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 22 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43207, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 1045 x 1128 x 506 | 944 x 1016 x 350 | ||||
| kg | kN/m2 | Liter | |||
| 414,0 | 7,10 | 335,7 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 35 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43208, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 1045 x 1282 x 506 | 944 x 1170 x 350 | ||||
| kg | kN/m2 | Liter | |||
| 455,0 | 6,90 | 386,6 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 39 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43209, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 1189 x 975 x 459 | 1088 x 863 x 303 | ||||
| kg | kN/m2 | Liter | |||
| 390,0 | 8,55 | 284,5 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 39 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43210, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 1189 x 975 x 559 | 1088 x 863 x 403 | ||||
| kg | kN/m2 | Liter | |||
| 424,0 | 7,65 | 378,4 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 39 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43211, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 1189 x 1128 x 459 | 1088 x 1016 x 303 | ||||
| kg | kN/m2 | Liter | |||
| 434,0 | 8,20 | 334,9 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 39 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43212, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 1189 x 1128 x 559 | 1088 x 1016 x 403 | ||||
| kg | kN/m2 | Liter | |||
| 469,0 | 7,30 | 445,5 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 39 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43213, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 1189 x 1282 x 459 | 1088 x 1170 x 303 | ||||
| kg | kN/m2 | Liter | |||
| 477,0 | 7,95 | 385,7 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 45 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||
Leverkusen Office | 43214, 2 doors
Aktenschrank
| Burglary protection | Fire protection | ||||
|---|---|---|---|---|---|
| B+S2 | S60P | ||||
| Outside | HxWxD mm | Inside | |||
| 1189 x 1282 x 559 | 1088 x 1170 x 403 | ||||
| kg | kN/m2 | Liter | |||
| 516,0 | 7,05 | 513,0 | |||
| Part. wall | Shelves | ||||
| 2 | |||||
| Keys | Folder | WH | |||
| 45 | |||||
| Anchoring holes | |||||
| Ø 16 mm | 2 im Boden | ||||


















